<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Amazing Picture of Santa on Google Earth</title>
	<link>http://www.freakitude.com/2006/12/20/amazing-picture-of-santa-on-google-earth/</link>
	<description>Technology News &#038; Blogging Tips</description>
	<pubDate>Sun, 12 Oct 2008 08:39:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: UFO</title>
		<link>http://www.freakitude.com/2006/12/20/amazing-picture-of-santa-on-google-earth/#comment-26456</link>
		<dc:creator>UFO</dc:creator>
		<pubDate>Thu, 19 Jun 2008 10:01:38 +0000</pubDate>
		<guid>http://www.freakitude.com/2006/12/20/amazing-picture-of-santa-on-google-earth/#comment-26456</guid>
		<description>Look at the following.......
50 00'28.00" N 110 06'51.94" W</description>
		<content:encoded><![CDATA[	<p><span name="Konabody">Look at the following&#8230;&#8230;.<br />
50 00&#8242;28.00&#8243; N 110 06&#8242;51.94&#8243; W</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Anstead &#187; Blog Archive &#187; Ho Ho Ho</title>
		<link>http://www.freakitude.com/2006/12/20/amazing-picture-of-santa-on-google-earth/#comment-662</link>
		<dc:creator>Nick Anstead &#187; Blog Archive &#187; Ho Ho Ho</dc:creator>
		<pubDate>Wed, 20 Dec 2006 14:04:25 +0000</pubDate>
		<guid>http://www.freakitude.com/2006/12/20/amazing-picture-of-santa-on-google-earth/#comment-662</guid>
		<description>[...] Ho Ho Ho  Only a few days to go, and I&#8217;m certainly getting excited.  With a hat tip to Freakitude, and via GoogleEarth, I can offer a little Christmas miracle.   The whole image covers 36 miles.  Can you see what it is? [...]</description>
		<content:encoded><![CDATA[	<p><span name="Konabody">[&#8230;] Ho Ho Ho  Only a few days to go, and I&#8217;m certainly getting excited.  With a hat tip to Freakitude, and via GoogleEarth, I can offer a little Christmas miracle.   The whole image covers 36 miles.  Can you see what it is? [&#8230;]</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.freakitude.com/2006/12/20/amazing-picture-of-santa-on-google-earth/#comment-661</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Wed, 20 Dec 2006 08:52:54 +0000</pubDate>
		<guid>http://www.freakitude.com/2006/12/20/amazing-picture-of-santa-on-google-earth/#comment-661</guid>
		<description>Amazing stuff man ...</description>
		<content:encoded><![CDATA[	<p><span name="Konabody">Amazing stuff man &#8230;</span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
