<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 3D Text in Photoshop (Tutorial)</title>
	<link>http://www.freakitude.com/2007/03/12/3d-text-in-photoshop-tutorial/</link>
	<description>Technology News &#038; Blogging Tips</description>
	<pubDate>Sat, 11 Oct 2008 06:34:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Idealbreaker&#8217;s Blog</title>
		<link>http://www.freakitude.com/2007/03/12/3d-text-in-photoshop-tutorial/#comment-2275</link>
		<dc:creator>Idealbreaker&#8217;s Blog</dc:creator>
		<pubDate>Tue, 05 Jun 2007 06:37:34 +0000</pubDate>
		<guid>http://www.freakitude.com/2007/03/12/3d-text-in-photoshop-tutorial/#comment-2275</guid>
		<description>[...] In this tutorial you will learn how to apply a 3D effect to a text in photoshop. This is a very simple trick even beginners can follow this tutorial. So enough talk here goes. One more thing this tutorial was previously published at freakitude.com [...]</description>
		<content:encoded><![CDATA[	<p><span name="Konabody">[&#8230;] In this tutorial you will learn how to apply a 3D effect to a text in photoshop. This is a very simple trick even beginners can follow this tutorial. So enough talk here goes. One more thing this tutorial was previously published at freakitude.com [&#8230;]</span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
